DANH MỤC SẢN PHẨM
Hổ trợ trực tuyến

Ms. Thùy Trang - 0909 373 186
TIN TỨC
Module sản phẩm 3
TẤM NHỰA PP 1220 X 2440 X 2MM MÀU ĐEN
0909373186
TẤM NHỰA PP 1220 X 2440 X 2MM
0909373186
TẤM NHỰA PP 1220 X 2440 X 2MM
0909373186
TẤM NHỰA PP 1220 X 2440 X 2MM
0909373186
TẤM NHỰA PP 1220 X 2440 X 2MM
0909373186
TẤM NHỰA PP 1220 X 2440 X 3MM MÀU TRẮNG
0909373186
TẤM NHỰA PP 1220 X 2440 X 3MM
0909373186
TẤM NHỰA PP 1220 X 2440 X 3MM
0909373186
TẤM NHỰA PP 1220 X 2440 X 3MM
0909373186
TẤM NHỰA PP 1220 X 2440 X 3MM
0909373186
TẤM NHỰA PP 1220 X 2440 X 3MM
0909373186
TẤM NHỰA PP 1220 X 2440 X 4MM MÀU TRẮNG
0909373186
TẤM NHỰA PP 1220 X 2440 X 4MM
0909373186
TẤM NHỰA PP 1220 X 2440 X 4MM
0909373186
TẤM NHỰA PP 1220 X 2440 X 4MM
0909373186
TẤM NHỰA PP 1220 X 2440 X 4MM
0909373186
TẤM NHỰA PP 1220 X 2440 X 4MM
0909373186
TẤM NHỰA PP 1220 X 2440 X 5MM MÀU TRẮNG
0909373186
TẤM NHỰA PP 1220 X 2440 X 5MM
0909373186
TẤM NHỰA PP 1220 X 2440 X 5MM
0909373186
TẤM NHỰA PP 1220 X 2440 X 5MM
0909373186
TẤM NHỰA PP 1220 X 2440 X 5MM
0909373186
TẤM NHỰA PP 1220 X 2440 X 5MM
0909373186
Fanpage Facebook
Liên kết website
Thống kê
- Đang online 0
- Hôm nay 0
- Hôm qua 0
- Trong tuần 0
- Trong tháng 0
- Tổng cộng 0
XE NÂNG ĐIỆN THẤP 2000KG CÀNG RỘNG NOBLELIFT NEW
PT20N
NOBLELIFT - GERMANY
12 THÁNG
Dòng xe nâng điện thấp có bệ đứng lái tải 2 tấn, với nhiều kỹ thuật tiện lợi mới
0909373186
Type sheet for industrial truck acc. to VDI 2198 | |||||
Distinguishing mark | 1.2 | Manufacturer`s type designation | PT 20N | PT 25N | |
1.3 | Power(battery,diesel,petrol gas,manual) | Battery | |||
1.4 | Operator type | Pedestrian/Stand | |||
1.5 | Load Capacity / rated load | Q (t) | 2 | 2.5 | |
1.6 | Load centre distance | c (mm) | 600 | 600 | |
1.8 | Load distance, centre of drive axle to fork | x(mm) | 892 1) | 892 1) | |
1.9 | Wheelbase | y (mm) | 1330 1) 2)4) | 1435 1) | |
Weight | 2.1 | Service weight | kg | 650 | 820 |
2.2 | Axle loading, laden front/rear | kg | 1110/1540 | 1370/1950 | |
2.3 | Axle loading, unladen front/ rear | kg | 510/140 | 600/200 | |
Tires, chassis | 3.1 | Tires | Polyurethane (PU) | ||
3.2 | Tire size, front | Æ x w (mm) | 210X70 | ||
3.3 | Tire size, rear | Æ x w (mm) | 84X84 | ||
3.4 | Additional wheels (dimensions) | Æ x w (mm) | 100x40 | ||
3.5 | Wheels, number front/ rear(x=driven wheels) | 1×+2/4 | |||
3.6 | Tread, front | b10 (mm) | 560 | ||
3.7 | Tread, rear | b11 (mm) | 367/512 | ||
Dimensions | 4.4 | Lift height | h3 (mm) | 120 | |
4.9 | Height of tiller in drive position min. / max. | h14 (mm) | 9501350 | ||
4.15 | Height, lowered | h13 (mm) | 85 | ||
4.19 | Overall length | l1 (mm) | 1790 2) 3) | 1895 | |
4.2 | Length to face of forks | l2 (mm) | 640 2) 3)4) | 745 3) | |
4.21 | Overall width | b1 (mm) | 790 | ||
4.22 | Fork dimensions | s/e/l (mm) | 55/173/1150 | ||
4.25 | Distance between fork-arms | b5 (mm) | 540/685 | ||
4.32 | Ground clearance, centre of wheelbase | m2 (mm) | 30 | ||
4.33 | Aisle width for pallets 1000 x 1200 crossways | Ast(mm) | 2400 2) 3)4) | 2505 3) | |
4.34 | Aisle width for pallets 1000X1200 lengthways | Ast(mm) | 2290 2) 3)4) | 2395 3) | |
4.35 | Turning radius | Wa (mm) | 1585 2)3)4) | 1690 3) | |
Performance | 5.1 | Travel speed, laden/ unladen | km/h | 7.5/8.0 | 6.0/7.0 |
5.2 | Lift speed, laden/ unladen | m/s | 0.025/0.030 | 0.035/0.045 | |
5.3 | Lowering speed, laden / unladen | m/s | 0.030/0.025 | 0.045/0.050 | |
5.8 | Gradeability, laden/ unladen | % | 8/15 | ||
5.1 | Service brake | Electromagnetic | |||
Motors | 6.1 | Drive motor rating S2 60min | kW | 1.4 | |
6.2 | Lift motor rating at S3 10% | kW | 0.8 | 2.2 | |
6.3 | Battery acc. to DIN 43531 /35 / 36 A, B, C, no | / | / | ||
6.4 | Battery voltage, nominal capacity K5 | V/Ah | 24/210 2PzS | 24/350 3PzS | |
6.5 | Battery weight (minimum) | kg | 185 | 285 | |
6.6 | Energy consumption acc. to VDI cycle | KWh/h | 0.36 | NOT MEASURED YET | |
8.1 | Type of drive control | AC -Speed Control | |||
8.4 | Sound level at driver`s ear acc. to EN 12053 | dB(A) | 69 | ||
1.2 | Manufacturer`s type designation | ||||
1)Load section lowered: +65 mm;2)With side battery removal: + 30 mm;3)With unfolded platform: + 440 mm | |||||
4) With 3VBS battery: y = XXX mm; l2 = XXX mm; Ast = - XX mm; Wa = - XX mm |
Bình luận
Sản phẩm cùng loại
XE NÂNG ĐIỆN THẤP 2000 KG NOBLELIFT GERMANY
0909373186